Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, May 15 Status: Available. Released 2024, June 03 |
Body | Dimensions: 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) Weight: 192 g (6.77 oz) Build: Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame SIM: Nano-SIM + eSIM / Nano-SIM + Nano-SIM IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type: LTPO OLED, 1B colors, 120Hz, HDR BT.2020 Size: 6.5 inches, 103.7 cm² (~86.5% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) Protection: Corning Gorilla Glass Victus 2 |
Platform | OS: Android 14, up to 3 major Android upgrades Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) CPU: Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) GPU: Adreno 750 |
Memory | Card slot: microSDXC (uses shared SIM slot) Internal: 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.0) |
Main Camera | Triple: 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5″, 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 12 MP, f/2.2, 16mm, 123˚ (ultrawide), 1/2.5″, 1.4µm, dual pixel PDAF Features: Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking Video: 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie Camera | Single: 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.22µm Features: HDR Video: 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio Dynamic vibration system Snapdragon Sound |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA Bluetooth: 5.4, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless Positioning: GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: USB Type-C 3.2, OTG, video output |
Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass Native Sony Alpha camera support |
Battery | Type: 5000 mAh Charging: 30W wired, PD3.0, PPS, 50% in 30 min 15W wireless, Reverse wireless |
Misc | Colors: Black, Platinum silver, Khaki green, Scar red Models: XQEC54EUKCB.GC, XQEC54EUKCG.GC, XQEC54EUKCS.GC, XQ-EC72 Price: $964.00 / €1,151.17 / £750.00 |
Tests | Performance: AnTuTu: 1612156 (v10) GeekBench: 6119 (v6) 3DMark: 4731 (Wild Life Extreme) Display: 1310 nits max brightness (measured) Loudspeaker: -24.3 LUFS (Very good) Battery: Active use score 17:27h |
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Specification
Overview
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Processor
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Display
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
RAM
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Storage
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Video Card
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Connectivity
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Features
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Battery
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
General
Color |
Black ,White ,Burgundy ,Gray Green |
---|---|
Storage |
1 TB ,128 GB ,256 GB ,512 GB |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Sony Xperia 1 VI” Cancel reply
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 11 Pro Max
AED1,000.00 – AED1,200.00Price range: AED1,000.00 through AED1,200.00
Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.